Pastel Omnikure Heavyweight Hoodie
Pastel Omnikure Heavyweight Hoodie
The Omnikure Heavyweight Hoodie in soft pastel tones — where comfort meets mindset. Crafted from a premium polycotton blend, this hoodie delivers a heavyweight feel with a smooth, cozy finish. Designed for gym-goers who don’t just train hard, but live the lifestyle, it's perfect for warming up, winding down, or leveling up your streetwear game. Subtle yet powerful, featuring the Omnikure logo for a clean, elevated look.
Key Features:
Heavyweight polycotton blend for warmth and durability
Relaxed fit with soft fleece lining for all-day comfort
Pastel color palette for a fresh, low-key aesthetic
Bold yet minimal Omnikure branding
Built for recovery. Made to move. Styled for everywhere. This is your off-duty uniform.
Size guide
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (cm) | 68.6 | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 84 | 86 |
| B) Width (cm) | 101.6 | 111.8 | 122 | 132 | 142.2 | 152.4 | 162 | 172 |
| B) Half Chest (cm) | 50.8 | 55.9 | 61 | 66 | 71.1 | 76.2 | 81 | 86 |
| C) Sleeve Length (cm) | 85.1 | 87.6 | 90.2 | 92.7 | 95.3 | 97.8 | 100 | 103 |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 | 33.1 | 33.9 |
| B) Width (inches) | 40 | 44 | 48 | 52 | 56 | 60 | 63.8 | 67.7 |
| B) Half Chest (inches) | 20 | 22 | 24 | 26 | 28 | 30 | 31.9 | 33.9 |
| C) Sleeve Length (inches) | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.4 | 40.6 |
Care Instructions
| General | The Gildan 18500 hoodie is known for its robust fabric blend, comfort, and versatility, making it a popular choice for bulk orders and custom designs. |
| Wash | Machine wash with cold water is recommended to maintain the integrity of the fabric. |
| Dry | Tumble dry on medium setting. |
| Store | This hoodie is widely available online through various retailers, offering ease of purchase. |
Couldn't load pickup availability
